Origination
Scalable Platform
Your customers want answers quickly and swiftly. Streamlined efficiency matters. Give them an origination experience that will prioritize their needs.
Scalable Origination Platform that Configures Seamlessly for a Variety of Business Needs and Workflows
Deliver excellent customer service. Faster processing times. Improved flexibility through automation. ASPIRE provides a holistic origination platform to all ticket sizes and business types.
- Create multiple deal flows to expedite operations
- Tailored payment structure to support your specifications
- Partner with credit bureaus for quick results
- Unlimited, secure document creation, sharing, and approvals
- Connect an unlimited number of assets to a single transaction
- End-to-end auditable and configurable workflow, fast transactions, and ensured service levels
Key Features
[dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”Risk-Based Pricing” use_icon=”on” font_icon=”%%162%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]Risk-based pricing capabilities improve profitability and allow you to cover greater potential losses. Expand your services and provide consistency throughout your business.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”Integrated Systems” use_icon=”on” font_icon=”%%16%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]ASPIRE is capable of integrating into one or multiple back-end systems and allows you to scale your business and save money and resources. Connect your entire origination process into a single integrated platform.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”Vendor/ Dealer Partners” use_icon=”on” font_icon=”%%259%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]Optimize ASPIRE to your third-party vendors through trusted portals, creating powerful bi-directional integrations to maximize your company’s productivity and profitability.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”Credit Facilities” use_icon=”on” font_icon=”%%113%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ content_font=”||||||||” content_font_size=”-7px” content_line_height=”-0.9em” custom_margin=”|||0px” custom_padding=”|||0px”]Give your customers the flexibility and speed to funding the assets they need without having to complete a new application each time. Offer instant solutions for your customers while securing your business. Predict results with decision tracking and balanced scorecards to provide reliable and accurate decisions.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”100% Open API” use_icon=”on” font_icon=”%%136%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]Connect your business functions using ASPIRE’s open API functionality. Seamlessly integrate with other third-party vendors for accurate decisioning and improved customer service.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=” Flexible Platform Configuration” use_icon=”on” font_icon=”%%173%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]Manage any type of lease or loan with a flexible structure and a term and revolving line of credit.
[/dsm_flipbox_child][/dsm_flipbox][dsm_flipbox _builder_version=”3.24″ background_color=”rgba(0,0,0,0)” box_shadow_style=”preset1″ box_shadow_blur=”3px” box_shadow_spread=”-2px” width=”100%” custom_padding=”|0px||0px||”][dsm_flipbox_child title=”E-Signatures” use_icon=”on” font_icon=”%%74%%” icon_color=”#c05131″ use_icon_font_size=”on” icon_font_size=”69px” button_url_new_window=”1″ _builder_version=”3.24″ header_level=”h2″ header_font=”||||||||” header_text_align=”center” header_text_color=”rgba(0,0,0,0.57)” background_color=”rgba(0,0,0,0)” custom_padding=”20px||0px”][/dsm_flipbox_child][dsm_flipbox_child button_url_new_window=”1″ _builder_version=”3.24″ custom_margin=”|||0px” custom_padding=”|||0px”]Accelerate the contract process for your customers by using electronic signatures. Using electronic signatures provides a high level of security and fast turnaround in time-sensitive situations.
[/dsm_flipbox_child][/dsm_flipbox]The newest version of ASPIRE anticipates major changes, manages risks, and creates new opportunities in the equipment finance industry. ASPIRE is designed to empower leaders and business objectives.
LTi Technology Solutions understands the need for more and more integrated systems. We have partnered with highly trusted and secured industry platforms and services to optimize our customer experience and provide a holistic leasing solution.